Our semifinished products are used both in the jewellery industry and in the electrical and electronics industries.
We offer precious metal salts and solutions especially for these applications as well as universal electroplating chemicals. We also supply the necessary electroplating equipment (see electroplating chemicals and electroplating machinery).
| Gold alloy | Silver alloy | Pt-/Pd alloy | Solder-backed | |||
|---|---|---|---|---|---|---|
| Sheets + strips | thickness | [mm] | 0.10 – 5.00 | 0.10 – 7.00 | 0.10 – 3.00 | 0.15 – 1.50 |
| width – sheet | [mm] | 3.00 – 240.00 | 3.00 – 240.00 | on request | on request | |
| width – strips | [mm] | 3.00 – 100.00 | 3.00 – 150.00 | on request | 4.00 – 80.00 | |
| length | [mm] | on request | on request | on request | on request | |
| Wires | round | [mm] | 0.10 – 5.00 | 0.10 – 5.00 | 0.25 – 5.00 | |
| rolled section | [mm] | 3.60 – 9.40 | 3.60 – 9.40 | 3.60 | ||
| square | [mm] | 1.00 – 5.00 | 1.00 – 5.00 | on request | ||
| special profiles | on request | on request | on request | |||
| Rods and bars | round | [mm] | 1.00 – 30,00 | 1.00 – 30.00 | 1.00 – 15.00 | |
| square | [mm] | 1.00 – 20.00 | 1.00 – 20.00 | 1.00 – 10.00 | ||
| special profiles | on request | on request | on request | |||
| Turned and milled parts | on request | on request | on request | |||
| Tubes | round + shaped | [mm] | ext. Ø max. 70.00 | ext. Ø max. 70.00 | ext. Ø max. 30.00 | |
| ext. Ø min. 1.50 | ext. Ø min. 1.50 | ext. Ø min. 1.50 | ||||
| wall max. 5.00 | wall max. 6.00 | wall max.4.00 | ||||
| wall min. 0.15 | wall min. 0.15 | wall min. 0.50 | ||||
| Precious metal ring blanks | on request | on request | on request | |||
| Precious metal castings | [mm] | castings | castings | plates stamped | ||
| Anodes | thickness | [mm] | 1.00 – 7.00 | 1.00 – 15.00 | ||
| width | [mm] | 50.00 – 200.00 | 50.00 – 150.00 | |||
| drilling | on request according to customer specifications | |||||
| rod anodes | [mm] | Ø 11.00 | ||||
| anode sections | [mm] | Ø 11.00 x 10.00 | ||||
| bar anodes | [mm] | Ø 11.00 x 200.00 | ||||
| Continuous casting material | wires | [mm] | Ø 11.00 – 15.00 | Ø 10.00 – 15.00 | ||
| bars | [mm] | Ø 11/13/15/20 | Ø 20/30/40 | |||
| Ø 30/40/50/60 | Ø 50/60 | |||||
| sheets | ||||||
| – thickness | [mm] | 5.00 – 10.00 | 5.00 – 12.00 | |||
| – width | [mm] | 48.00 – 100.00 | 48.00 – 155.00 | |||
| sheets milled surface | ||||||
| – thickness | [mm] | on request | 5.00 – 10.00 | |||
| –width | [mm] | on request | 48.00 – 155.00 | |||
| tubes | [mm] | Ø 30.00 x 2.50 to | Ø 30.00 x 2.50 to | |||
| Ø 30.00 x 5.00 | Ø 30.00 x 5.00 | |||||
| Ø 40.00 x 8.00 to | Ø 40.00 x 8.00 to | |||||
| Ø 40.00 x 11.00 | Ø 40.00 x 11.00 | |||||
| Ø 45.00 x 12.00 | Ø 44.00 x 9.00 | |||||
| Ø 60.00 x 12.00 | Ø 60.00 x 12.00 | |||||
| Ø 75.00 x 14.00 | Ø 75.00 x 14.00 | |||||
| Ø 90.00 x 10.00 | Ø 90.00 x 10.00 | |||||
The table gives minimum and maximum dimensions for the respective alloy.
The relation between outside diameter and wall thickness of tubes and between thickness and width of sheets and strips is determined on an individual basis.
Further shapes and sizes available on request.